Here is a big news for all the job seekers who are preparing for working in the Government job. Haryana Government has announced to release about 18218 vacancies for Haryana Group D which includes (Security Gaurd, Beldar, Library Attendant, Helper, Sewadar, chowkidars, Gauge Reader, Safai Karamchari, etc.)
in the State Haryana. CM Manohar Lal Khattar announced about these vacancies in his house by addressing the Balmiki community. He also stated that there will not be any educational criteria for chowkidars and Safai Karamchari posts. A new committee will be formed which will conduct the exams and select the candidates on the merit list. All the eligible and keen candidates can apply through online mode of application by registering their information on the online portal. More detail about HSSC Recruitment 2018 for 4th class Bharti recruitment. Read the full notification below:
Haryana Group D Bharti Overview:
Haryana Group D Vacancies 2018 - 18218 Post – News, Online Applications, Admit Card, Results, Merit List | |
Name of Organization | Haryana Staff Selection Commission (HSSC) |
Name of the Vacancies | Group D (ग्रुप डी भर्ती) or 4th Class |
Number of Vacancies | 18218 |
Availability | Announced |
Eligibility Criteria |
|
Mode of Application | Online |
Selection Process | Written Exam and Merit List |
Official Website | www.hssc.gov.in |
Download Advertisement | |
🌐 Apply Online Now |
Details of Posts:
Here is the full details of posts for various departments, boards and corporations described below:
Pay Scale: Level is DL. 16900-53500+applicable spl. pay
Category Wise:
Category | Non-ESM/ESP | ESM | ESP | Total | |
General | 6142 | 1359 | 811 | 8312 | |
SC | 3534 | 416 | 295 | 4245 | |
BCA | 2629 | 436 | 280 | 3345 | |
BCB | 1657 | 527 | 132 | 2316 | |
Grand Total | 18218 Vacancies | ||||
PWD | VH | HH | OH | Benchmark
Disability
| |
565 (4% of total seats) | 145 | 132 | 208 | 80 |
Name and Number of posts (Code-wise):
Code | Post Name | Total Post |
101 | Peon | 6996 |
102 | Belder | 3414 |
103 | Animal Attendant | 1885 |
104 | Helper | 926 |
105 | Mali | 709 |
106 | Peon Cum Chowkidar | 531 |
107 | Cook | 520 |
108 | Field-man | 424 |
109 | Workshop | 337 |
110 | Mechanical Helper | 329 |
111 | Water Carrier | 218 |
112 | T.Mate | 205 |
113 | Mali Cum Chowkidar | 159 |
114 | Tyreman Helper | 105 |
115 | Dhobi | 99 |
116 | Road mate | 85 |
117 | Barber | 79 |
118 | Electrician Helper | 65 |
119 | Blacksmith Helper | 60 |
120 | Welder Helper | 60 |
121 | Mate | 56 |
122 | Waiter | 54 |
123 | Dresser | 42 |
124 | Khalasi | 39 |
125 | Laboratory Attendant | 37 |
126 | Library Attendant | 36 |
127 | Mining Guard | 35 |
128 | Cleaner | 31 |
129 | Ward Sarvent | 31 |
130 | Carpenter Helper | 30 |
131 | Battery Attendant Helper | 29 |
132 | Chowkidar com Peon | 29 |
133 | Laboratory Attendant | 28 |
134 | Cobbler | 27 |
135 | Storeman | 27 |
136 | Chowkidar com Mali | 22 |
137 | Asst. Pump Operator | 20 |
139 | Security Guard | 19 |
140 | Mason | 17 |
141 | Water Carrier | 17 |
142 | Bill Distributor | 16 |
143 | Lab Attendant | 16 |
144 | Carpenter | 15 |
145 | Painter | 15 |
146 | Tailor | 14 |
147 | Attendant | 13 |
148 | Ground Man | 13 |
149 | Daftari | 12 |
150 | Ward Attendant | 12 |
151 | Gang-mate | 11 |
152 | Messenger | 11 |
153 | Orderly | 11 |
154 | Process Server | 11 |
155 | Room Attendant | 11 |
156 | Announcer | 10 |
157 | Cook Helper | 9 |
158 | Head Mali | 9 |
159 | Asst. Cook Cup Tendooria | 8 |
160 | Lady Attendant | 8 |
161 | Ward boys | 8 |
162 | Halwai Helper | 7 |
163 | Kennel man | 7 |
164 | Usher | 7 |
165 | Labourer | 6 |
166 | Frash | 5 |
167 | Lab Boy | 5 |
168 | Dusting Dearer cum Mender | 4 |
169 | Field worker | 4 |
170 | Keyman | 4 |
171 | Packer | 4 |
172 | Tandooria | 4 |
173 | Ward Servant | 4 |
174 | Woman Coolie | 4 |
175 | Boat Keeper | 3 |
177 | Coolie | 3 |
178 | Electrician | 3 |
179 | Kitchen Attendant | 3 |
180 | Parade Attendant | 3 |
181 | Store Helper | 3 |
182 | Blacksmith | 2 |
183 | Class Attendant | 2 |
184 | Cook mate | 2 |
185 | Darkroom Attendant | 2 |
186 | Dark Runner | 2 |
187 | Hostel Attendant | 2 |
188 | Keeper | 2 |
189 | Labour Room Atte. | 2 |
190 | Petrol Pump Atte. | 2 |
191 | Store Attendant | 2 |
192 | Sewman | 2 |
193 | Swasthya sahayak | 2 |
194 | Visera Cutter | 2 |
195 | Asst. Electrician Helper | 1 |
197 | Attendant cum Chowkidar | 1 |
198 | Baillif | 1 |
199 | Bearer | 1 |
200 | Cainman | 1 |
201 | Crane Operator helper | 1 |
202 | Gallery Attendant | 1 |
203 | Gardner | 1 |
204 | Gate-keeper | 1 |
205 | Glass Cleaner | 1 |
206 | Helper to Lineman | 1 |
207 | Jamadar | 1 |
208 | Lab Asst. | 1 |
209 | Lab Peon | 1 |
210 | Lab. Attendant | 1 |
211 | Moulder | 1 |
212 | Oil-man | 1 |
213 | Plumber cum Helper | 1 |
214 | Sanitary Worker | 1 |
Eligibility Criteria:
Educational Qualification: The keen candidates who wish to apply for chowkidars and Safai Karamchari posts, no any minimum educational qualification required. For all other vacancies other than these, candidates should 10th or 12th qualified from a recognized board or institution.
Age limit: Applicants age should be between 18 years to 42 years age as on 1st January 2019. Age recreation will be applicable for the reserved category candidates.
Application Fee:-
Category | Fee |
General | Male & Female Rs. 100/- |
Female of Haryana Resident Rs. 50/- | |
SC/BC Candidates of Haryana | Male: Rs. 50/- |
Female: Rs. 25/- | |
Physically Handicapped /Ex. Serviceman of Haryana | No Charges |
Important Dates:
Events | Date |
Starting Date of Online Application form | 29 August 2018 |
Closing Date of Online Application form | 18 September 2018
(Till 11:59 PM)
|
Last date of Application fee Submission | 21 September 2018 |
Issue Date of Admit Card | November 2018 |
Date of Examination | December 2018 |
Declaration of Result | February 2019 |
Display of merit list | February 2019 |
No comments:
Post a Comment